New Page 0

 

The 2003 Australian National band Championships were held in Newcastle from April 17 to 21, 2003.

Band Results

Open A Grade Brass

Band Hymn  Test Own Choice  March  Total  Drill  Music  Total 
BRISBANE BRASS 40 182 187 42 451 105 35 140
BRISBANE EXCELSIOR 46 190 191 42 469 109 37 146
CITY OF HOLROYD 47 194 181 40 462 104 32 136
GLENORCHY CITY 42 188 197 47 474 102 35 137
HAWTHORN CITY 41 182 193 46 462 94 34 128
KENSINGTON & NORWOOD CITY 44 179 186 40 449 100 36 136
KEW BAND 42 185 184 43 454 98 35 133
MORELAND BRUNSWICK 43 180 193 46 462 101 32 133
OSAKA HARMONY BRASS 45 178 196 48 467 91 33 124
SOUTH BRISBANE FEDERAL 40 181 198 49 468 102 36 138
ST MARYS BAND CLUB 43 184 188 45 460 100 33 133
TANUNDA TOWN BAND 42 186 190 43 461 103 32 135
WAITAKERE CITY "TRUSTS" 49 197 191 46 483 114 36 150
WARATAH BRASS 48 191 192 45 476 97 34 131
WILLOUGHBY CITY 40 180 179 39 438 93 33 126

Open B Grade Brass

Band Hymn  Test Own Choice  March  Total  Drill  Music  Total 
BOROONDARA BRASS 42 183 176 38 439 97 33 130
BUNDABERG MUNICIPAL No.1 39 170 178 40 427 103 32 141
CANNING CITY 35 168 173 37 413 108 33 141
CITY OF WOLLONGONG 36 170 180 41 427 90 31 121
EAGLEHAWK BRASS 37 173 172 38 420 111 30 141
HALL VILLAGE 35 173 190 44 442 92 30 122
MOORABBIN BRASS 38 175 182 42 437 106 29 135
SUTHERLAND SHIRE BRASS 40 178 186 45 449 111 31 142
TOWNSVILLE BRASS 36 174 178 39 427 106 34 140
WARRINGAH CONCERT BRASS 43 180 187 43 453 105 35 140

Open C Grade Brass

Band Hymn  Test Own Choice  March  Total  Drill  Music  Total 
BANKSTOWN CITY 43 185 192 39 459 96 34 130
BLACKTOWN CITY 39 188 191 40 458 101 31 132
BLUE MOUNTAINS CITY 45 193 183 37 458 89 36 130
GOSFORD CITY 44 190 196 46 476 90 33 123
GUNNEDAH SHIRE 49 197 198 50 494 98 35 133
MAITLAND CITY 43 187 195 44 469 89 30 119
MARIST BROTHERS BENDIGO 42 183 188 45 458 100 33 133
NARRABRI SHIRE 47 192 192 45 473 98 38 136
NORTHERN BRASS 39 175 187 38 439 83 33 116
TORONTO BRASS 43 186 193 41 463 84 31 115
WALKERS ENGINEERING WORKS 30 176 190 39 435 99 36 135
YELLOW CABS BAYSIDE BRASS 46 189 185 36 456 79 32 111

Open D Grade Brass

Band Hymn  Test Own Choice  March  Total  Drill  Music  Total 
BRISBANE BRASS No.3 47 159 152 44 402 99 34 133
CITY OF HOLROYD 42 154 150 36 382 96 32 128
LIVERPOOL CITY 44 157 148 37 386 92 32 124
NEWCASTLE  P.C.Y.C 40 150 156 38 384 105 32 137
ROYAL HIFOFUA TONGAN 45 162 158 40 405 103 32 135

Junior A Grade Brass

Band Hymn  Test Own Choice  March  Total  Drill  Music  Total 
GUNNEDAH SHIRE BRASS 48 180 190 42 460 - - -
SUTHERLAND SHIRE YOUTH 44 170 186 40 440 - - -
WILLOUGHBY CITY JUNIOR 46 175 184 46 451 - - -

Junior B Grade Brass

Band Hymn  Test Own Choice  March  Total  Drill  Music  Total 
CITY OF HOLROYD JUNIOR  - - - - - - - -
CITY OF WOLLONGONG JUNIOR 42 188 187 40 457 90 35 125
WARRINGAH CONCERT BRASS 38 183 183 38 442

Junior  C Grade Brass

Band Hymn  Test Own Choice  March  Total  Drill  Music  Total 
BANKSTOWN CITY JUNIOR 40 140 150 44 374 - - -
ST MARYS BAND CLUB JUNIOR 45 165 170 46 426 - - -

 

Visit the  NBCA National Band Council of Australia for further information

 

 

 

          

Back